Rating

Search
# name points division rate w-l-d last 3
1733 Goga Gabrava -6.00 welterweight N/A 0-1-0
1778 Saul Gutierrez Cisneros -6.00 welterweight N/A 0-1-0
1788 Vladyslav Mostovenko -6.00 welterweight N/A 0-1-0
1750 Alexis Guzman -6.00 welterweight N/A 0-1-0
1738 Maxim Avdey -6.00 welterweight N/A 0-1-0
1740 Akhmadjon Inakov -6.00 welterweight N/A 1-3-1
1759 Sergio Gonzalez -6.00 welterweight N/A 0-1-0
1739 Mauricio Fernandez -6.00 welterweight N/A 0-1-0
1742 Jason Alembe -6.00 welterweight N/A 0-1-0
1709 Firat Dagdeviren -6.00 welterweight N/A 0-1-0
1784 Raphael Abitzmil -6.00 welterweight N/A 0-1-0
1758 Herai Amini -6.00 welterweight N/A 0-1-0
1755 Jared Luna -6.00 welterweight N/A 0-1-0
1779 Ryan Counterman -6.00 welterweight N/A 0-1-0
1721 Faeji Moorer -6.00 welterweight N/A 0-1-0
1793 Ivan Bozhko -6.00 welterweight N/A 0-1-0
1718 Jonathan Ariel Leyes -6.00 welterweight N/A 6-8-1
1720 Tao Wang -6.00 welterweight N/A 0-1-0
1735 Kerkkriat Markmee -6.00 welterweight N/A 0-1-0
1706 Jozsef Roland Varga -6.00 welterweight N/A 0-1-0