Rating

Search
# name points division rate w-l-d last 3
1701 Jonathan Espino -5.50 welterweight N/A 2-3-0
1702 Victor Manuel Campos -5.73 welterweight N/A 6-7-0
1704 Yail Eligo -5.80 welterweight N/A 1-2-0
1703 Alejandro Gatica -5.80 welterweight N/A 3-1-0
1705 Dave Leblond -5.90 welterweight N/A 4-6-0
1729 Edwin Polo -6.00 welterweight N/A 1-1-0
1768 Mario Arellano -6.00 welterweight N/A 0-1-0
1771 Pedro Gaston Maie -6.00 welterweight N/A 0-1-0
1753 Jafet Badillo -6.00 welterweight N/A 0-1-0
1748 Delong Liang -6.00 welterweight N/A 0-1-0
1745 Julian Robles -6.00 welterweight N/A 0-1-0
1719 Eric Montoya -6.00 welterweight N/A 0-1-0
1751 Cristopher Inocencio -6.00 welterweight N/A 0-1-0
1791 Pavel Deryabin -6.00 welterweight N/A 0-1-0
1734 Marvin Luis Castillo Vargas -6.00 welterweight N/A 0-1-0
1786 Zahid Ullah -6.00 welterweight N/A 0-1-0
1770 Damion Gaskin -6.00 welterweight N/A 0-1-0
1792 Shubham Kumar -6.00 welterweight N/A 0-1-0
1774 David Ocegueda -6.00 welterweight N/A 0-1-0
1708 Sam Yosedek Juarez -6.00 welterweight N/A 0-1-0