Rating

Search
# name points division rate w-l-d last 3
1482 William Hernandez Gomez 1.00 welterweight N/A 1-0-0
1483 Erik Castro 1.00 welterweight N/A 1-0-0
1490 Fernando Javier Villalba 1.00 welterweight N/A 1-0-0
1487 Christophe Fournier 1.00 welterweight N/A 1-0-0
1484 Luis Olarte Loya 1.00 welterweight N/A 1-0-0
1485 Steven Josué Shareef 1.00 welterweight N/A 1-0-0
1486 Panagiotis Tsochataridis 1.00 welterweight N/A 1-0-0
1491 Luis Santillán 1.00 welterweight N/A 1-0-0
1488 Tommy Hodgson 1.00 welterweight N/A 1-0-0
1480 Shashikant Shashikant 1.00 welterweight N/A 0-0-1
1481 Noor Muhammad 1.00 welterweight N/A 1-1-0
1479 Jae Duk Bae 1.00 welterweight N/A 3-4-0
1493 Shohei Kanemoto 0.80 welterweight N/A 12-14-1
1494 Daisuke Hironaka 0.80 welterweight N/A 2-1-0
1495 Vincent Floyd 0.60 welterweight N/A 4-6-1
1496 Jesus Porto 0.50 welterweight N/A 1-2-0
1497 Valerio Mazzulla 0.40 welterweight N/A 4-3-1
1498 Emilio Hernandez 0.24 welterweight N/A 6-9-0
1531 Joshua Gordon 0.00 welterweight N/A 1-1-0
1579 Ezequiel Antonio Chavez 0.00 welterweight N/A 0-0-0