Rating

Search
# name points division rate w-l-d last 3
1322 Norris Thompson 6.00 welterweight N/A 1-0-0
1380 Lucas Winter 6.00 welterweight N/A 1-0-0
1383 Ivan Njegac 5.62 welterweight N/A 11-12-0
1384 Kentaro Endo 5.60 welterweight N/A 7-9-1
1386 Carlos Perez 5.33 welterweight N/A 1-0-0
1385 Roberto Natalizi 5.33 welterweight N/A 1-0-0
1387 Rafal Konowal 5.20 welterweight N/A 1-1-0
1392 Rashid Mnyagatwa 5.20 welterweight N/A 1-1-0
1391 Naqibullah Nazari 5.20 welterweight N/A 2-1-0
1388 Herbert Mugalula 5.20 welterweight N/A 1-1-0
1390 Shinard Bunch 5.20 welterweight N/A 1-1-0
1389 Oomar Maybe 5.20 welterweight N/A 1-1-0
1395 Ezequiel Antonio Chavez 5.00 welterweight N/A 2-2-2
1399 Osama Ali 5.00 welterweight N/A 1-0-1
1394 Jorge Valenzuela 5.00 welterweight N/A 6-5-0
1396 Rafael Jimenez 5.00 welterweight N/A 5-4-0
1398 Francisco Valle 5.00 welterweight N/A 2-2-0
1393 Oscar David Flores Perez 5.00 welterweight N/A 1-1-0
1397 Jordan Zlacki 5.00 welterweight N/A 1-1-0
1400 David Thomas 4.93 welterweight N/A 6-4-1