Rating

Search
# name points division rate w-l-d last 3
1316 Vasile Nedelcu 6.00 welterweight N/A 1-0-0
1349 Houssam El Kasri 6.00 welterweight N/A 1-0-0
1329 Mario Meza 6.00 welterweight N/A 2-1-0
1314 David Acon 6.00 welterweight N/A 1-0-0
1318 Teofilo Geronimo 6.00 welterweight N/A 1-0-0
1299 Keiver Pinango 6.00 welterweight N/A 1-0-0
1351 Gustavo Chazarreta 6.00 welterweight N/A 1-0-1
1324 Juma Zingiziwa 6.00 welterweight N/A 1-0-0
1367 Weerayut Wannasri 6.00 welterweight N/A 2-2-0
1325 Yassin Ben Maouia 6.00 welterweight N/A 1-0-0
1374 Anil Oezdemir 6.00 welterweight N/A 1-0-0
1298 Batscho Broian 6.00 welterweight N/A 1-0-0
1346 Diego Torres 6.00 welterweight N/A 1-0-0
1309 James Biddulph 6.00 welterweight N/A 1-0-0
1333 Aaron Gethins 6.00 welterweight N/A 1-0-0
1304 Arnold Gonzalez 6.00 welterweight N/A 1-0-0
1352 Run Ang Du 6.00 welterweight N/A 1-1-1
1337 Mark Smither 6.00 welterweight N/A 4-0-0
1295 Dmytro Kryvoborod 6.00 welterweight N/A 1-0-0
1369 Paulo Tebar Bastos 6.00 welterweight N/A 1-0-0