Rating

Search
# name points division rate w-l-d last 3
1187 Gregory Flores 11.20 welterweight N/A 1-0-0
1189 Gian Luca Dragotta 11.20 welterweight N/A 1-0-0
1202 Joseph Pouvi 11.20 welterweight N/A 1-0-0
1193 Virgil Winfield 11.20 welterweight N/A 2-1-0
1191 Angel Charles 11.20 welterweight N/A 1-0-0
1192 Agustin Ruiz 11.20 welterweight N/A 1-0-0
1184 Atsushi Mikita 11.20 welterweight N/A 1-0-0
1181 Sang Won Park 11.20 welterweight N/A 1-0-0
1203 Evans Seals 11.20 welterweight N/A 1-0-0
1195 Kaichi Yamazaki 11.20 welterweight N/A 1-0-0
1199 Atum Notorius 11.20 welterweight N/A 1-0-0
1204 Alexander Tibilov 11.20 welterweight N/A 8-0-0
1200 Andranik Voskanjan 11.20 welterweight N/A 1-0-0
1194 Miguel Robinson 11.20 welterweight N/A 1-0-0
1186 Sergio Marroquin Sosa 11.20 welterweight N/A 1-0-0
1205 Fabian Leiva 11.20 welterweight N/A 1-0-0
1185 Yuji Araki 11.20 welterweight N/A 2-1-0
1182 Judas Estrada 11.20 welterweight N/A 1-1-1
1206 Ewan Mackenzie 11.20 welterweight N/A 1-0-0
1190 Luis Angel Banuelos 11.20 welterweight N/A 2-1-0