Rating

Search
# name points division rate w-l-d last 3
1083 Jose Contreras 15.60 welterweight N/A 2-0-0
1092 Alexis Ezequiel Alanis 15.60 welterweight N/A 3-1-1
1084 Brandon Martinez 15.60 welterweight N/A 2-1-2
1088 Hector Fuentes 15.60 welterweight N/A 2-0-0
1091 Andrii Boryshpolets 15.60 welterweight N/A 2-0-0
1085 Tyhler Williams 15.60 welterweight N/A 2-0-0
1087 Ruben Simental 15.60 welterweight N/A 2-0-0
1082 Ruben Maheda 15.60 welterweight N/A 2-0-0
1089 Felix Manzueta 15.60 welterweight N/A 2-0-0
1081 Dominik Horvath 15.60 welterweight N/A 5-3-0
1090 Sergey Panyan 15.60 welterweight N/A 2-0-0
1086 Dilmurodjon Bozorboev 15.60 welterweight N/A 2-0-0
1093 Giovanni D'Antoni 15.40 welterweight N/A 10-10-3
1094 Ryan Bongcawil 15.38 welterweight N/A 8-15-6
1099 Terrance Jarmon 15.00 welterweight N/A 3-0-0
1098 Angelo Gaston Zappi 15.00 welterweight N/A 4-2-0
1100 Mike Yari 15.00 welterweight N/A 4-1-0
1096 Javaune James 15.00 welterweight N/A 3-0-0
1101 Leandro Ariel Fonseca 15.00 welterweight N/A 3-0-0
1097 Tae Young Suh 15.00 welterweight N/A 3-1-0