Rating

Search
# name points division rate w-l-d last 3
1034 Alex Vargas 18.00 welterweight N/A 3-0-0
1045 Domenik Bryan 18.00 welterweight N/A 2-0-0
1040 Connor Lynch 18.00 welterweight N/A 3-0-0
1029 Liam Goddard 18.00 welterweight N/A 3-0-0
1043 Martin Miguel Gutierrez 18.00 welterweight N/A 3-1-0
1042 Alex Bishop 18.00 welterweight N/A 3-0-0
1047 Edgar Enrique Martinez 17.80 welterweight N/A 3-2-0
1048 Nelson Dotel 17.67 welterweight N/A 4-2-0
1049 Javier Vazquez Cabrera 17.67 welterweight N/A 10-8-0
1051 Andre Byrd 17.60 welterweight N/A 6-6-2
1050 Tracey McGruder 17.60 welterweight N/A 2-0-0
1052 Shin Yong Kim 17.53 welterweight N/A 4-3-1
1053 Oscar Mora 17.47 welterweight N/A 8-5-0
1064 William Sestili 17.20 welterweight N/A 1-0-1
1061 Christion White 17.20 welterweight N/A 2-0-0
1066 Richard Morales 17.20 welterweight N/A 3-2-1
1062 Clarence Goyeram 17.20 welterweight N/A 2-0-0
1057 Joseph Suero 17.20 welterweight N/A 2-0-0
1059 Traye Labby 17.20 welterweight N/A 3-4-4
1063 Alan Sandoval Gutierrez 17.20 welterweight N/A 2-0-0