Rating

Search
# name points division rate w-l-d last 3
941 Lizandro de los Santos 23.59 welterweight N/A 25-22-1
942 Carlos Lopez Marmolejo 23.40 welterweight N/A 9-7-1
948 Erick Pino 23.20 welterweight N/A 2-0-0
945 Jair Ramos 23.20 welterweight N/A 5-3-2
946 Muma Mweemba 23.20 welterweight N/A 4-1-0
947 Shae Green 23.20 welterweight N/A 4-1-1
944 Abelardo Gonzalez 23.20 welterweight N/A 2-0-0
943 Carlos Antonio Aguillon 23.20 welterweight N/A 3-0-0
949 Willie Villanueva 23.12 welterweight N/A 11-6-1
950 Pablo Martin Perrino 22.80 welterweight N/A 3-1-0
951 Jim Nalawa 22.80 welterweight N/A 3-2-0
952 Sam Jones 22.67 welterweight N/A 6-2-0
953 Terry Milat 22.53 welterweight N/A 3-0-0
954 Yosmar Kefi 22.50 welterweight N/A 9-10-0
956 Jaydii Kalambe 22.40 welterweight N/A 5-1-0
955 Edmond Zefi 22.40 welterweight N/A 2-0-0
957 Ricardo Ezequiel Quinones 22.32 welterweight N/A 8-7-1
958 Chris Wood 22.30 welterweight N/A 5-5-1
959 Sagadat Rakhmankul 22.27 welterweight N/A 4-1-0
960 Sandro Stanic 22.20 welterweight N/A 3-0-0