Rating

Search
# name points division rate w-l-d last 3
921 Cristian Osvaldo Ledesma 24.80 welterweight N/A 9-6-1
922 Cesar Valenzuela 24.80 welterweight N/A 7-3-0
924 Johnathan Arroyo 24.60 welterweight N/A 3-0-1
923 Hiroto Hoshi 24.60 welterweight N/A 3-1-2
925 Shailock Goyri 24.50 welterweight N/A 3-0-1
926 Dante Ettore 24.40 welterweight N/A 4-0-0
927 Arturo Izquierdo 24.27 welterweight N/A 6-2-0
931 Jake James 24.00 welterweight N/A 3-0-0
928 Enzo Santoro 24.00 welterweight N/A 4-0-0
930 Harry Webb 24.00 welterweight N/A 5-1-0
929 Binny Folan 24.00 welterweight N/A 4-0-0
932 Damian Kiwior 24.00 welterweight N/A 4-1-1
933 Yong Hwan Jun 24.00 welterweight N/A 5-4-1
934 Callum Blockley 24.00 welterweight N/A 4-0-0
935 Sergio Acosta 23.87 welterweight N/A 5-2-1
936 Shayan Shahab 23.80 welterweight N/A 3-1-0
939 Jose Bastida Jr 23.60 welterweight N/A 2-0-0
940 Enzo Marcelo Delgado 23.60 welterweight N/A 4-0-1
938 Justin Morales 23.60 welterweight N/A 2-0-0
937 Sibusiso Malinga 23.60 welterweight N/A 3-0-0