Rating

Search
# name points division rate w-l-d last 3
802 Lucas Adrian Almeida 33.20 welterweight N/A 2-0-2
800 Takuma Takahashi 33.20 welterweight N/A 3-0-0
804 Reda Kham 33.00 welterweight N/A 6-1-0
803 Karen Arutiunian 33.00 welterweight N/A 5-1-0
806 Igor Barnych 32.80 welterweight N/A 4-0-0
805 Oscar Duran 32.80 welterweight N/A 3-0-0
807 Dionte Burts 32.80 welterweight N/A 4-0-0
808 Roland Jeffery Membreno 32.70 welterweight N/A 4-0-0
809 Raffaele Santoro 32.60 welterweight N/A 5-0-0
810 Lulzim Ismaili 32.40 welterweight N/A 4-0-0
812 Salehe Mkalekwa 32.20 welterweight N/A 13-7-0
813 Travis Demko 32.20 welterweight N/A 6-1-0
811 Ashley Huston 32.20 welterweight N/A 3-1-0
814 Martin Elias Mele 32.10 welterweight N/A 6-3-1
815 Sandy Messaoud 32.00 welterweight N/A 11-6-0
817 Conah Walker 32.00 welterweight N/A 4-1-1
816 Ysrael Barboza 32.00 welterweight N/A 3-0-0
818 Thomas Martino 31.87 welterweight N/A 8-1-0
819 Gkouram Mirzaev 31.80 welterweight N/A 5-3-1
820 Pablo Damian Velarde 31.33 welterweight N/A 7-2-1