Rating

Search
# name points division rate w-l-d last 3
681 Luke Woods 44.10 welterweight N/A 6-2-0
682 Josef Zahradnik 43.93 welterweight N/A 10-3-0
683 Riku Nagahama 43.84 welterweight N/A 9-2-1
685 Edison Zani 43.60 welterweight N/A 5-0-0
684 Luis Arrieta 43.60 welterweight N/A 4-0-0
686 Jose Juan Cirilo Terrazas 43.60 welterweight N/A 4-0-0
688 Jimmy Cooper 43.60 welterweight N/A 7-1-1
687 Dondrell Haynes 43.60 welterweight N/A 4-0-0
689 Nathan Webber 43.40 welterweight N/A 6-1-0
690 Mickael Lacombe 43.27 welterweight N/A 12-6-1
691 Claudio Andres Luquez 43.25 welterweight N/A 7-3-0
693 Tom Young 43.20 welterweight N/A 7-1-0
695 William Hernandez 43.20 welterweight N/A 5-1-0
692 Elias Diaz 43.20 welterweight N/A 5-0-0
694 Adam Kaoullas 43.20 welterweight N/A 7-3-0
696 German Del Castillo 43.00 welterweight N/A 5-0-1
697 Joshua David Rivera 43.00 welterweight N/A 5-1-0
700 Konrad Dabrowski 42.60 welterweight N/A 9-2-0
699 Nicolas Ezequiel Jara 42.60 welterweight N/A 7-1-0
698 Hugo Matar 42.60 welterweight N/A 7-1-1