Rating

Search
# name points division rate w-l-d last 3
661 Maredudd Thomas 46.40 welterweight N/A 6-0-0
662 Daniel Alberto Montenegro 46.33 welterweight N/A 12-8-0
663 Ramon de la Paz 46.20 welterweight N/A 7-0-0
664 Rafael Rios 46.10 welterweight N/A 8-4-1
665 Tommy Silcox 46.00 welterweight N/A 7-0-0
666 Twalibu Mchanjo 45.97 welterweight N/A 11-6-1
667 Jhunrick Carcedo 45.80 welterweight N/A 4-1-0
668 Kulwa Bushiri 45.72 welterweight N/A 10-4-1
669 Pascual Salgado 45.50 welterweight N/A 11-11-1
670 Samir Slah 45.00 welterweight N/A 8-2-1
672 Fabio Costa 44.93 welterweight N/A 7-0-0
673 Issa Mbwana 44.93 welterweight N/A 6-4-2
671 Daniel Buciuc 44.93 welterweight N/A 6-0-0
674 Nakhon Muensa 44.83 welterweight N/A 12-10-1
675 Tom Hill 44.80 welterweight N/A 6-0-0
676 Jonathan Steele 44.50 welterweight N/A 9-3-1
677 Jose Ignacio Balcedo 44.40 welterweight N/A 5-1-0
678 Williams Andres Herrera 44.20 welterweight N/A 7-0-0
680 Eduardo Leonel Rodriguez 44.20 welterweight N/A 7-1-1
679 Alberto Contreras 44.20 welterweight N/A 9-1-0