Rating

Search
# name points division rate w-l-d last 3
641 Juan Rodriguez Jr 49.07 welterweight N/A 13-7-0
642 Theena Thayalan 49.00 welterweight N/A 5-0-1
643 Agustin Lugo 48.97 welterweight N/A 11-10-3
644 Sean Charleston 48.80 welterweight N/A 4-0-0
645 Cristian Cabral 48.53 welterweight N/A 8-2-1
646 Mark Dawson 48.20 welterweight N/A 6-0-1
648 Isaac Lucero 48.00 welterweight N/A 1-0-0
647 Billy Pickles 48.00 welterweight N/A 8-0-0
649 He Zhang 47.90 welterweight N/A 7-0-0
650 Jeff Tabrizi 47.73 welterweight N/A 7-3-0
651 Kaisee Benjamin 47.60 welterweight N/A 7-1-1
652 Kevin Johnson 47.60 welterweight N/A 6-1-0
653 Robert Redmond Jr 47.50 welterweight N/A 7-2-2
654 Charvis Holifield 47.13 welterweight N/A 7-3-1
655 Maximiliano Rios 47.00 welterweight N/A 5-0-1
656 John Joyce 46.97 welterweight N/A 7-1-0
657 Change Hamashima 46.92 welterweight N/A 10-4-1
658 Brandon Cortez 46.80 welterweight N/A 5-0-1
659 Adrian Haro Campos 46.67 welterweight N/A 7-6-3
660 Wilmer Rodriguez 46.53 welterweight N/A 9-3-0