Rating

Search
# name points division rate w-l-d last 3
581 Michal Lesniak 56.40 welterweight N/A 10-1-1
582 Marcel Rivers 56.40 welterweight N/A 7-0-0
583 Aziz Uliza 56.20 welterweight N/A 8-2-0
584 Luis Joaquin Schaffer 56.00 welterweight N/A 7-0-1
585 Rohan Date 55.90 welterweight N/A 6-0-1
586 Kelvin King 55.80 welterweight N/A 5-0-1
587 Adrian Gutierrez 55.80 welterweight N/A 7-0-1
588 Amon Rashidi 55.60 welterweight N/A 6-0-0
589 Cris Reyes 55.60 welterweight N/A 6-0-0
590 Michal Zerominski 55.24 welterweight N/A 13-5-2
592 Fumisuke Kimura 55.20 welterweight N/A 9-4-0
591 Trini Ochoa 55.20 welterweight N/A 7-0-0
593 Jose Rodriguez 55.00 welterweight N/A 7-0-0
594 Arthur Saakyan 55.00 welterweight N/A 7-1-0
595 Nicklaus Flaz 54.80 welterweight N/A 6-1-0
596 Daniyar Yeleussinov 54.40 welterweight N/A 6-0-0
597 Celso Ramirez 54.40 welterweight N/A 6-1-0
598 Sajid Abid 54.00 welterweight N/A 9-1-0
600 Ben Smith 54.00 welterweight N/A 9-0-0
599 Mardochee Kuvesa Katembo 54.00 welterweight N/A 16-2-1