Rating

Search
# name points division rate w-l-d last 3
1 George Lumoly 26.67 super flyweight 14-7-1
2 Stevanus Nana Bau 24.67 flyweight N/A 9-11-2
11 Alex Boki 24.62 lightweight N/A 14-29-6
9 Samson Elnino 24.19 featherweight N/A 16-18-2
2 Muhammad Wahid 24.00 super flyweight 4-1-0
5 Forlando Calderon 23.60 light flyweight 3-1-0
3 Frengky Rohi 22.52 super flyweight 6-7-1
2 Yosmar Kefi 22.50 welterweight N/A 9-10-0
4 Kichang Kim 21.33 bantamweight N/A 9-8-1
10 Abdi 20.60 featherweight N/A 5-3-0
5 Flasidus Nono 18.00 bantamweight N/A 5-0-0
3 Sugiri 14.37 welterweight N/A 5-3-0
6 Ghalatry Suyono 14.08 bantamweight N/A 5-5-0
4 Yeret Tildyuir 14.00 super flyweight N/A 1-0-0
5 Frans Damur Palue 12.10 super flyweight N/A 15-22-3
7 Febry Muhammad Yusuf 12.00 light flyweight 2-0-0
6 Ridho Pattiruhu 12.00 light flyweight 3-1-0
3 Indra Anser 12.00 super welterweight N/A 4-2-0
7 Christo Gara 12.00 bantamweight N/A 2-0-0
4 Sumarjo Sianturi 12.00 super welterweight N/A 1-0-0