Rating

Search
# name points division rate w-l-d last 3
301 Raymond Serrano 114.60 welterweight N/A 24-6-0
302 Philip Parcon 114.49 welterweight N/A 26-27-3
303 Wilberth Lopez 113.91 welterweight N/A 22-11-0
304 Ramadhani Shauri 113.50 welterweight N/A 25-13-1
305 Freddy Kiwitt 113.50 welterweight N/A 17-3-0
306 Alberto Ignacio Palmetta 113.33 welterweight N/A 13-1-0
307 Jose Luis Rodriguez Guerrero 112.80 welterweight N/A 11-2-2
308 Ricardo Silva 112.07 welterweight N/A 17-2-0
309 Kyron Dryden 111.33 welterweight N/A 13-2-0
310 Nourdeen Toure 111.27 welterweight N/A 13-2-0
311 Dario Morello 110.43 welterweight N/A 15-1-0
312 Ahmad Cheikho 110.05 welterweight N/A 17-7-2
313 Chris Kongo 109.60 welterweight N/A 11-0-0
314 Balazs Torteli 108.90 welterweight N/A 15-2-0
315 Cameron Hammond 108.67 welterweight N/A 17-1-0
316 Zoltan Surman Jr 108.60 welterweight N/A 12-2-0
317 Giraffe Kirin Kanda 108.07 welterweight N/A 14-3-0
318 Thiago Do Carmo Marcos 107.60 welterweight N/A 12-2-0
319 Mason Cartwright 107.60 welterweight N/A 14-1-1
320 Jussi Koivula 107.58 welterweight N/A 24-6-1