Rating

Search
# name points division rate w-l-d last 3
2561 Viktor Gelien -606.00 welterweight N/A 0-35-0
2562 Qasim Hussain -873.20 welterweight N/A 4-85-2
2563 Ibrar Riyaz -1,689.07 welterweight N/A 6-158-4
2577 Sergio Rivera 0.00 welterweight N/A 0-0-0
2578 Alex Perez 0.00 welterweight N/A 0-0-0
2579 Tyron Harris 0.00 welterweight N/A 0-0-0
2580 Luis Arceo 0.00 welterweight N/A 0-0-0
2581 Armando Cordoba 0.00 welterweight N/A 0-0-0
2582 Adrian Navarrete 0.00 welterweight N/A 0-0-0
2583 Arturo Flores 0.00 welterweight N/A 0-0-0
2584 Tony Avila 0.00 welterweight N/A 0-0-0
2585 Rodrigo Lopez 0.00 welterweight N/A 0-0-0
2590 Argenor Cuero 0.00 welterweight N/A 0-0-0
2591 Luiz Fernando De Carvalho Rosa 0.00 welterweight N/A 0-0-0
2592 Patrick Diudonne 0.00 welterweight N/A 0-0-0
2586 Roberto Ortiz 0.00 welterweight N/A 0-0-0
2587 Oscar Leon 0.00 welterweight N/A 0-0-0
2588 Adan Hernandez 0.00 welterweight N/A 0-0-0
2589 Julio Gamboa 0.00 welterweight N/A 0-0-0
2593 Dmitriy Salita 0.00 welterweight N/A 0-0-0