Rating

Search
# name points division rate w-l-d last 3
2501 Antoine Elerson -179.30 welterweight N/A 3-24-3
2502 Richard Betos -179.53 welterweight N/A 20-24-2
2503 Tadeo Franco -179.80 welterweight N/A 1-17-0
2504 Silvije Kebet -180.73 welterweight N/A 2-20-0
2505 Giorgi Ungiadze -181.93 welterweight N/A 20-41-1
2506 Sergo Agamirovi -185.20 welterweight N/A 2-18-0
2507 Richard Flores -187.80 welterweight N/A 4-19-0
2508 Elias Benitez Pacheco -190.00 welterweight N/A 0-13-0
2509 Diover Mangayaay -190.60 welterweight N/A 1-16-1
2510 Marco Delmestro -191.00 welterweight N/A 1-21-0
2511 Jiri Jaros -197.80 welterweight N/A 5-22-0
2512 Roman Puky -204.40 welterweight N/A 0-12-0
2513 Kevin Mario Cooper -208.20 welterweight N/A 1-18-1
2514 Nelson Altamirano -210.01 welterweight N/A 10-27-3
2515 William Lorenzo -210.67 welterweight N/A 3-25-0
2516 Teodor Nikolov -217.63 welterweight N/A 5-33-4
2517 Alejandro Valladares -227.93 welterweight N/A 9-29-1
2518 Joe Coffie -229.07 welterweight N/A 1-16-0
2519 Jonel Borbon -241.97 welterweight N/A 2-21-2
2520 Angel Santos Alvarez -243.56 welterweight N/A 4-39-6