Rating

Search
# name points division rate w-l-d last 3
2461 Orlando Marcelo Colque -106.82 welterweight N/A 7-14-1
2462 Dario Nestor Baigorria -109.53 welterweight N/A 9-28-1
2463 Adam Young -110.40 welterweight N/A 0-11-0
2464 Pablo Antonio Cruz -111.40 welterweight N/A 1-1-0
2465 Bryan Christopher Garcia -112.00 welterweight N/A 0-9-0
2466 Demetrius Wilson -112.20 welterweight N/A 2-13-0
2467 Jovany Rota -114.62 welterweight N/A 9-16-0
2468 Cristian Robledo -117.34 welterweight N/A 7-16-0
2469 Deshawn Debose -118.40 welterweight N/A 0-8-0
2470 Sani Yidana Kugblie -118.93 welterweight N/A 9-18-0
2471 Thomas Amaro -121.07 welterweight N/A 4-14-1
2472 Paul Ducie -122.40 welterweight N/A 0-12-0
2473 Supachai Sungpasert -122.49 welterweight N/A 0-10-0
2474 Daniel Sostre -123.46 welterweight N/A 13-20-1
2475 Carl Currie -125.00 welterweight N/A 0-14-2
2476 Miguel Villalobos -125.33 welterweight N/A 2-9-0
2477 Richard Hall -125.73 welterweight N/A 12-24-3
2478 Evincii Dixon -126.80 welterweight N/A 7-23-2
2479 Rudy Cordero -127.60 welterweight N/A 4-18-2
2480 Jose Antonio Perez -128.47 welterweight N/A 19-30-0