Rating

Search
# name points division rate w-l-d last 3
2401 Franklin Ruiz -72.00 welterweight N/A 1-6-0
2402 Fidel Bennett -72.18 welterweight N/A 6-17-2
2403 Ramon Barajas -73.26 welterweight N/A 12-18-0
2404 Jaba Shalutashvili -73.63 welterweight N/A 17-25-2
2405 Jerry Salivio -75.60 welterweight N/A 1-8-0
2406 Aziz Mbao -75.67 welterweight N/A 1-11-2
2407 Laquan Lewis -76.10 welterweight N/A 2-10-0
2408 Rewat Nakkhanom -78.80 welterweight N/A 0-7-0
2409 Tavares Owens -78.80 welterweight N/A 0-7-0
2410 Richard Walter -78.80 welterweight N/A 7-18-1
2411 Ruben Vargas Diaz -79.07 welterweight N/A 3-8-0
2412 Addir Sanchez -79.33 welterweight N/A 12-19-3
2413 Nerdin Fejzovic -79.77 welterweight N/A 3-15-1
2414 Esteban Alseco -80.13 welterweight N/A 2-10-0
2415 Jan Korec -80.80 welterweight N/A 1-12-2
2416 Denys Checheta -81.40 welterweight N/A 9-13-1
2417 Nathan Hardy -81.60 welterweight N/A 9-25-4
2418 Ramiro Andres Gonzalez -81.87 welterweight N/A 0-8-0
2419 Aliaksei Pashkouski -82.53 welterweight N/A 0-8-1
2420 Joffrey Audenaert -83.00 welterweight N/A 4-16-1