Rating

Search
# name points division rate w-l-d last 3
2401 Ariel Vasquez -71.73 welterweight N/A 13-25-3
2402 Franklin Ruiz -72.00 welterweight N/A 1-6-0
2403 Fidel Bennett -72.18 welterweight N/A 6-17-2
2404 Ramon Barajas -73.26 welterweight N/A 12-18-0
2405 Jaba Shalutashvili -73.63 welterweight N/A 17-25-2
2406 Jerry Salivio -75.60 welterweight N/A 1-8-0
2407 Aziz Mbao -75.67 welterweight N/A 1-11-2
2408 Laquan Lewis -76.10 welterweight N/A 2-10-0
2409 Rewat Nakkhanom -78.80 welterweight N/A 0-7-0
2410 Tavares Owens -78.80 welterweight N/A 0-7-0
2411 Richard Walter -78.80 welterweight N/A 7-18-1
2412 Ruben Vargas Diaz -79.07 welterweight N/A 3-8-0
2413 Addir Sanchez -79.33 welterweight N/A 12-19-3
2414 Nerdin Fejzovic -79.77 welterweight N/A 3-15-1
2415 Esteban Alseco -80.13 welterweight N/A 2-10-0
2416 Jan Korec -80.80 welterweight N/A 1-12-2
2417 Denys Checheta -81.40 welterweight N/A 9-13-1
2418 Nathan Hardy -81.60 welterweight N/A 9-25-4
2419 Ramiro Andres Gonzalez -81.87 welterweight N/A 0-8-0
2420 Aliaksei Pashkouski -82.53 welterweight N/A 0-8-1