Rating

Search
# name points division rate w-l-d last 3
2381 Bruno Dias -63.60 welterweight N/A 0-6-0
2382 Tatsuya Miyazaki -63.73 welterweight N/A 9-12-1
2383 Larry Yanez -65.20 welterweight N/A 4-11-2
2384 Martegus Martin -65.60 welterweight N/A 0-5-0
2385 Moises Carrasquillo -65.80 welterweight N/A 4-7-0
2386 Octavio Ochoa -65.80 welterweight N/A 2-6-0
2388 Alexey Tukhtarov -66.00 welterweight N/A 4-13-5
2389 Greg Baca -66.00 welterweight N/A 0-7-0
2390 Jose Antonio Garcia -66.00 welterweight N/A 0-6-0
2387 Maksims Dembovskis -66.00 welterweight N/A 1-7-0
2391 Maximiliano Leonel Scalzone -67.00 welterweight N/A 2-4-1
2392 Pablo David Battista -67.27 welterweight N/A 8-17-2
2393 Ricardo Pompeo Mellone -69.00 welterweight N/A 3-13-1
2395 Xzaviar Ford -70.00 welterweight N/A 0-6-0
2394 Rolando Esperante -70.00 welterweight N/A 0-5-0
2396 Eladio Gomez -70.79 welterweight N/A 9-13-1
2397 Joeryan Montgomery -70.80 welterweight N/A 0-7-0
2398 Jorge Andres Ferreira -71.07 welterweight N/A 4-12-1
2399 Denys Petrenko -71.60 welterweight N/A 0-7-0
2400 Ariel Vasquez -71.73 welterweight N/A 13-25-3