Rating

Search
# name points division rate w-l-d last 3
2361 Diamond Mitchel -56.00 welterweight N/A 0-7-0
2362 Benjamin Hernandez -56.80 welterweight N/A 0-5-0
2363 Jorge Antonio Rodriguez -56.83 welterweight N/A 2-9-0
2364 Israel Munoz -56.87 welterweight N/A 2-9-0
2365 Ismail Anwar -56.90 welterweight N/A 6-13-0
2366 Mirko Jovic -58.60 welterweight N/A 2-11-0
2367 Steven Backhouse -58.80 welterweight N/A 3-11-1
2368 Arkadi Harutyunyan -59.00 welterweight N/A 3-8-0
2369 Phairin Sukmuang -59.53 welterweight N/A 1-6-0
2370 Brayan Flores -60.07 welterweight N/A 6-9-1
2371 Fernando Valencia -60.20 welterweight N/A 8-14-0
2372 Matías Enrique Reyes -60.30 welterweight N/A 2-4-0
2373 Mordecai Nagba Jr -60.80 welterweight N/A 0-6-0
2374 Tsunehiko Aitoku -60.93 welterweight N/A 5-8-1
2375 Kurt Finlayson -60.93 welterweight N/A 4-11-4
2376 Francisco Medel -61.93 welterweight N/A 13-16-0
2378 Danny Morales -62.20 welterweight N/A 0-8-0
2377 Miguel Chavez -62.20 welterweight N/A 1-7-0
2379 Cesar Soriano Berumen -62.24 welterweight N/A 26-40-3
2380 Victor Javier Gimenez -63.00 welterweight N/A 2-7-0