Rating

Search
# name points division rate w-l-d last 3
2341 Miguel Angel Constancio Gomez -49.90 welterweight N/A 0-5-0
2343 Myles Vale -50.00 welterweight N/A 1-8-0
2342 Jonatan Damian Ulvedal -50.00 welterweight N/A 0-7-0
2344 Chaiyan Sakkoed -50.00 welterweight N/A 1-9-0
2345 Enrique Coronel -50.88 welterweight N/A 16-36-8
2346 Francisco Marimon -51.07 welterweight N/A 2-8-0
2349 Ernest Knight -51.20 welterweight N/A 0-4-0
2348 Stacey Anderson -51.20 welterweight N/A 0-6-0
2347 John Merchan -51.20 welterweight N/A 0-6-0
2350 Ramon Villanueva -51.44 welterweight N/A 0-5-0
2351 Meirbek Sabirov -52.32 welterweight N/A 3-8-0
2352 Wanyer Chourio -52.70 welterweight N/A 0-6-0
2353 Laszlo Sarkozi -52.80 welterweight N/A 0-5-0
2354 Kervin Arambulet -53.47 welterweight N/A 3-8-0
2355 Anibal Alfredo Cortez -53.50 welterweight N/A 1-7-0
2356 Tanavat Umpugarnon -53.60 welterweight N/A 0-5-0
2357 Jorge Soto -54.00 welterweight N/A 0-6-0
2358 Shakha Moore -54.27 welterweight N/A 12-24-3
2359 Shota Aikawa -55.00 welterweight N/A 5-10-2
2360 Issaka Sulley -55.60 welterweight N/A 0-6-0