Rating

Search
# name points division rate w-l-d last 3
2341 Francisco Humberto Sanabria -49.70 welterweight N/A 2-11-3
2342 Miguel Angel Constancio Gomez -49.90 welterweight N/A 0-5-0
2344 Myles Vale -50.00 welterweight N/A 1-8-0
2343 Jonatan Damian Ulvedal -50.00 welterweight N/A 0-7-0
2345 Chaiyan Sakkoed -50.00 welterweight N/A 1-9-0
2346 Enrique Coronel -50.88 welterweight N/A 16-36-8
2347 Francisco Marimon -51.07 welterweight N/A 2-8-0
2350 Ernest Knight -51.20 welterweight N/A 0-4-0
2349 Stacey Anderson -51.20 welterweight N/A 0-6-0
2348 John Merchan -51.20 welterweight N/A 0-6-0
2351 Ramon Villanueva -51.44 welterweight N/A 0-5-0
2352 Meirbek Sabirov -52.32 welterweight N/A 3-8-0
2353 Wanyer Chourio -52.70 welterweight N/A 0-6-0
2354 Laszlo Sarkozi -52.80 welterweight N/A 0-5-0
2355 Kervin Arambulet -53.47 welterweight N/A 3-8-0
2356 Anibal Alfredo Cortez -53.50 welterweight N/A 1-7-0
2357 Tanavat Umpugarnon -53.60 welterweight N/A 0-5-0
2358 Jorge Soto -54.00 welterweight N/A 0-6-0
2359 Shakha Moore -54.27 welterweight N/A 12-24-3
2360 Shota Aikawa -55.00 welterweight N/A 5-10-2