Rating

Search
# name points division rate w-l-d last 3
1 Danny Garcia 959.63 welterweight 36-2-0
1 Mikey Garcia 941.94 lightweight 40-1-0
2 Terence Crawford 912.97 welterweight 36-0-0
3 Errol Spence Jr 870.49 welterweight 26-0-0
4 Keith Thurman 852.47 welterweight 29-1-0
1 Jermall Charlo 841.04 middleweight 31-0-0
2 Daniel Jacobs 786.57 middleweight 36-3-0
5 Adrien Broner 767.01 welterweight 32-3-1
6 Shawn Porter 763.69 welterweight 30-3-1
7 Omar Figueroa Jr 702.32 welterweight 28-0-1
8 Robert Guerrero 693.38 welterweight 35-6-1
1 Gary Allen Russell Jr 653.40 featherweight 31-1-0
9 Zab Judah 648.67 welterweight 44-9-0
10 Luis Collazo 647.89 welterweight 39-7-0
11 Andre Berto 639.63 welterweight 30-5-0
3 Demetrius Andrade 639.20 middleweight 29-0-0
4 Hugo Centeno Jr 628.05 middleweight 27-2-0
5 Vanes Martirosyan 614.84 middleweight 36-4-1
6 Curtis Stevens 576.02 middleweight 29-6-0
2 Robert Easter Jr 573.60 lightweight 22-1-1