Rating

Search
# name points division rate w-l-d last 3
1 Vasil Ducar 102.60 cruiserweight 8-2-1
1 Sebastian Bytyqi 95.93 super lightweight 11-1-1
1 Michal Dufek 93.86 lightweight N/A 29-22-2
1 Tomas Adamek 92.87 light heavyweight 27-17-2
1 Tomas Salek 90.70 heavyweight N/A 10-1-0
2 Vladimir Reznicek 89.60 cruiserweight 8-2-3
2 Pavel Sour 88.00 heavyweight N/A 12-1-0
2 Karel Horejsek 84.46 light heavyweight 17-13-3
3 Vaclav Pejsar 77.07 cruiserweight 14-9-0
1 Lukas Konecny 74.41 super middleweight 51-5-0
1 Jakub Chval 74.20 welterweight N/A 7-0-0
2 Marek Prochazka 65.15 super middleweight 8-2-1
2 Miroslav Serban 64.40 super lightweight N/A 10-2-0
4 Daniel Vencl 49.96 cruiserweight N/A 10-7-0
2 Josef Zahradnik 43.93 welterweight N/A 10-3-0
1 Tomas Bezvoda 37.80 middleweight N/A 7-6-0
5 Robert Rosenberg 35.86 cruiserweight N/A 8-6-0
3 Anatoli Hunanyan 34.89 super middleweight N/A 8-6-1
3 Dominik Musil 33.60 heavyweight N/A 4-1-0
4 Jan Henrich 30.40 super middleweight N/A 3-0-0