Rating

Search
# name points division rate w-l-d last 3
1 Eleider Alvarez 512.46 light heavyweight 24-1-0
1 Darleys Perez 508.13 welterweight 33-4-2
2 Samuel Vargas 350.52 welterweight 30-5-2
1 Miguel Marriaga 320.93 featherweight 27-3-0
1 Santander Silgado 308.04 heavyweight 28-7-0
2 Epifanio Mendoza 303.26 heavyweight 43-27-1
3 Samuel Miller 282.09 heavyweight 31-20-0
4 Oscar Rivas 272.67 heavyweight 24-0-0
1 Humberto Martinez 264.95 lightweight 33-9-2
1 Juan Camilo Novoa 261.97 middleweight 29-9-1
2 Jonathan Perez 261.91 lightweight 37-22-0
3 Breidis Prescott 254.02 welterweight 31-16-0
4 Janer Gonzalez 243.30 welterweight 19-2-1
2 Jose Sanmartin 233.71 featherweight 27-5-1
3 Oscar Escandon 219.54 featherweight 25-5-0
1 Walberto Ramos 212.89 bantamweight 25-9-2
5 Jose Luis Prieto 212.63 welterweight 26-6-0
6 Jeovanis Barraza 205.00 welterweight 20-0-0
Adolfo Caballero 202.86 middleweight 21-7-0
2 Juan De Angel 201.57 middleweight 21-10-1