Rating

Search
# name points division rate w-l-d last 3
1 Steve Jamoye 256.55 welterweight 26-8-2
1 Herve Hubeaux 249.67 heavyweight 32-3-0
1 Francesco Patera 231.15 lightweight 23-3-0
1 Stephane Jamoye 213.74 bantamweight 33-8-0
1 Ryad Merhy 134.16 cruiserweight 29-1-0
2 Yves Ngabu 127.38 cruiserweight 20-1-0
3 Joel Tambwe Djeko 117.68 cruiserweight 17-2-1
1 Jessy PetitJean 114.60 super lightweight 17-0-0
2 Mohamed El Marcouchi 112.84 super lightweight 24-2-0
2 Roberto Secola 110.00 heavyweight 9-0-0
2 Faroukh Kourbanov 106.20 lightweight N/A 16-2-0
4 Bilal Laggoune 95.30 cruiserweight 25-1-2
3 Miko Khatchatryan 91.60 lightweight N/A 10-0-0
1 Islam Teffahi 91.40 middleweight N/A 22-8-2
3 Jean Pierre Bauwens 82.57 super lightweight N/A 44-5-2
2 Hovhannes Martirosyan 79.93 welterweight N/A 9-0-0
3 Sebastiaan Steen 79.80 welterweight N/A 13-0-0
4 Brice Bula Galo 79.77 welterweight N/A 11-1-1
1 Vadim Stoljartsjoek 79.47 super welterweight 9-0-0
1 Michel Garcia 77.60 super middleweight 15-1-0