Rating

Search
# name points division rate w-l-d last 3
1 Mike Arnaoutis 320.12 welterweight 26-12-2
2 Andreas Valavanis 134.40 welterweight N/A 13-1-0
3 Dennis Dauti 122.47 welterweight N/A 18-4-0
1 Evgenios Lazaridis 104.80 heavyweight 13-4-0
4 Stelios Papadopoulos 99.00 welterweight N/A 12-0-2
2 Alexandros Kartozia 76.94 heavyweight N/A 8-2-1
1 Triantafyllos Mavidis 68.00 super middleweight 5-0-0
1 Ioannis Birmpilis 54.00 middleweight N/A 4-1-0
2 Andreas Katzourakis 45.50 middleweight N/A 4-0-0
5 Gkouram Mirzaev 31.80 welterweight N/A 5-3-1
1 Tigran Uzlyan 20.33 lightweight N/A 4-1-0
1 Charilaos Kontogiorgis 15.00 cruiserweight N/A 2-0-0
2 Panagiotis Matsagkos 12.00 super welterweight N/A 5-3-0
1 Thodoris Ritzakis 12.00 super welterweight N/A 1-0-1
1 Paris Stavropoulos 7.00 super featherweight N/A 2-2-0
6 Alexandros Tsanikidis 6.00 welterweight N/A 1-0-0
3 Mike Zambidis 6.00 super welterweight N/A 1-0-0
3 Ilias Bozidis 3.00 heavyweight N/A 1-0-0
7 Panagiotis Tsochataridis 1.00 welterweight N/A 1-0-0
4 Nikolaos Daniiloglou 0.00 heavyweight N/A 0-0-0