Rating

Search
# name points division rate w-l-d last 3
1 Can Xu 432.60 featherweight 18-2-0
1 Zhilei Zhang 204.40 heavyweight 18-0-0
1 Fanlong Meng 176.40 light heavyweight 16-0-0
1 Xiangxiang Sun 148.23 lightweight 16-0-0
2 Yongqiang Yang 148.00 lightweight 11-0-0
1 Yelieqiati Nihemaituola 141.60 bantamweight 14-0-1
1 Wenfeng Ge 122.22 flyweight 11-1-0
1 Youli Dong 105.47 welterweight N/A 13-1-1
2 Wulan Tuolehazi 102.60 flyweight 11-3-1
2 Zulipikaer Maimaitiali 99.49 light heavyweight 11-1-1
1 Cheng Su 94.60 super welterweight 13-2-1
1 Xiaojun Qiu 94.25 super featherweight 23-4-0
2 Xingxin Yang 91.67 welterweight N/A 14-6-3
2 Que Xu 90.80 featherweight N/A 13-2-1
1 Ainiwaer Yilixiati 86.37 super middleweight 15-1-0
2 Tonghui Li 85.80 super welterweight 10-2-0
1 Jing Xiang 83.90 light flyweight 17-4-2
1 Zhong Liu 83.17 super bantamweight 14-0-0
3 Xiao Tao Su 82.40 featherweight N/A 11-1-0
2 Jun Zhao 79.60 bantamweight 10-2-1