Rating

Search
# name points division rate w-l-d last 3
1 King Davidson 246.90 middleweight 21-3-0
1 Onoriode Ehwarieme 171.57 heavyweight 19-2-0
1 Waidi Usman 140.00 featherweight 15-3-0
2 Efe Ajagba 130.13 heavyweight 11-0-0
1 Larry Ekundayo 122.20 welterweight N/A 15-1-0
2 Gift Cole Chiori 115.73 middleweight 14-0-0
1 Otto Joseph 114.00 lightweight N/A 14-0-0
1 Olaide Fijabi 101.80 super lightweight 12-0-0
1 Oluwaseun Joshua Wahab 99.47 super featherweight 17-0-0
1 Oluwafemi Oyeleye 98.20 super welterweight 10-0-0
1 Olanrewaju Durodola 83.69 cruiserweight 28-6-0
3 Efetobor Apochi 77.20 heavyweight N/A 7-0-0
2 Lateef Kayode 76.32 cruiserweight 21-4-0
1 Matthew Obinna 74.40 super middleweight 8-0-0
3 Tony Salam 74.20 cruiserweight 13-2-0
3 Rasheed Abolaji 74.20 middleweight N/A 11-5-1
2 Stanley Eribo 71.00 welterweight N/A 17-0-0
2 Sule Olagbade 70.00 super welterweight N/A 9-1-0
1 Aliu Bamidele Lasisi 66.01 super flyweight 13-0-0
3 Akeem Dodo 65.80 super welterweight N/A 8-1-1