Rating

Search
# name points division rate w-l-d last 3
1 Daud Yordan 689.16 lightweight 38-3-0
2 Roy Mukhlis 304.00 lightweight 29-12-4
1 Hendrik Barongsay 187.51 featherweight 29-28-3
2 Defry Palulu 185.47 featherweight 21-2-1
3 Hero Tito 153.92 lightweight 27-14-2
4 Hebi Marapu 152.83 lightweight 15-0-0
3 Tommy Seran 147.10 featherweight 27-18-0
1 Ramadhan Weriuw 126.85 middleweight 17-11-1
4 Ongen Saknosiwi 125.87 featherweight 8-0-0
5 James Mokoginta 108.34 lightweight N/A 40-18-3
1 Jon Jon Jet 99.60 bantamweight 10-0-0
6 Musa Andy Letding 97.60 lightweight N/A 12-10-4
1 Ruben Manakane 86.61 super featherweight 25-18-1
2 Galih Susanto 86.59 bantamweight 17-9-1
7 Ari Agustian 83.90 lightweight N/A 8-0-0
3 Patrick Liukhoto 82.33 bantamweight 9-1-1
1 Hamson Lamandau 81.93 flyweight 10-2-1
1 Rivo Kundimang 79.80 super lightweight N/A 9-0-1
1 Stevie Ongen Ferdinandus 77.37 super welterweight 28-17-1
1 Tibo Monabesa 75.90 light flyweight 19-1-2