Rating

Search
# name points division rate w-l-d last 3
1 Mike Keta 207.37 middleweight 23-4-0
1 Meriton Karaxha 197.03 welterweight 27-5-3
1 Dardan Zenunaj 187.65 lightweight 16-6-0
1 Sefer Seferi 108.24 cruiserweight 24-3-1
1 Kristian Prenga 80.40 heavyweight N/A 9-1-0
2 Ferit Keta 79.15 cruiserweight 13-0-0
1 Xhuljo Vrenozi 76.27 super welterweight 16-3-0
1 Armand Cullhaj 72.32 super middleweight 24-6-3
3 Nuri Seferi 71.79 cruiserweight 41-10-0
4 Juergen Uldedaj 70.40 cruiserweight 12-0-0
2 Arber Dodaj 54.53 middleweight N/A 7-4-2
3 Albi Sorra 54.00 middleweight N/A 7-0-0
2 Denis Nurja 53.00 super welterweight N/A 7-0-0
3 Muhamet Mema 50.00 super welterweight N/A 5-0-0
1 Ardit Murja 42.00 super featherweight N/A 6-1-0
4 Mikel Hodaj 36.00 super welterweight N/A 6-1-0
2 Florian Marku 34.00 welterweight N/A 4-0-0
5 Nysret Sopaj 33.40 cruiserweight N/A 4-2-1
5 Spiridhon Ymeri 28.80 super welterweight N/A 3-0-0
2 Muhamet Hajdaraj 25.20 heavyweight N/A 2-0-0