WBO

# name division points rate w-l-d last 3
20 David Light cruiserweight 135.17 15-0-0
299 Xiao Tao Su featherweight 82.40 N/A 11-1-0
109 Zhilei Zhang heavyweight 204.40 18-0-0
6 Daud Yordan lightweight 689.16 38-3-0
324 Jacob Ng lightweight 91.13 N/A 13-0-0
203 Istvan Szili super middleweight 66.95 24-2-2
274 Nursultan Zhangabayev welterweight 125.60 N/A 9-0-0
# name division points rate w-l-d last 3
84 Artur Mann cruiserweight 83.84 17-1-0
211 Ruben Villa featherweight 111.83 14-0-0
87 Daniel Dubois heavyweight 247.60 17-1-0
35 Agustin Mauro Gauto light flyweight 65.87 12-0-0
18 Jing Xiang light flyweight 83.90 17-4-2
110 Denys Berinchyk lightweight 208.27 15-0-0
30 Jack Culcay middleweight 479.83 28-4-0
37 Zach Parker super middleweight 112.75 19-0-0
22 Kanat Islam super welterweight 164.96 28-0-0
# name division points rate w-l-d last 3
62 Siphamandla Baleni minimumweight 21.03 14-3-1
6 Emmany Kalombo super welterweight 286.93 14-0-0
288 Mikka Shonena welterweight 120.00 N/A 15-0-0
# name division points rate w-l-d last 3
189 Musashi Mori featherweight 122.80 9-0-0
175 Demsey McKean heavyweight 140.00 18-0-0
146 Shuichiro Yoshino lightweight 179.60 10-0-0
24 Yuki Nonaka middleweight 508.02 33-10-3
5 Ginjiro Shigeoka minimumweight 80.29 5-0-0
68 Joe Noynay super featherweight 101.47 18-2-2
35 Koki Inoue super lightweight 150.24 13-0-0
108 Takeshi Inoue super welterweight 101.16 13-1-1
104 Yuki Beppu welterweight 252.40 19-1-1
# name division points rate w-l-d last 3
20 Thi Thu Nhi Nguyen minimumweight 44.00 4-0-0
# name division points rate w-l-d last 3
598 Ju Wu lightweight 45.00 N/A 6-0-2
327 Youli Dong welterweight 105.47 N/A 13-1-1
# name division points rate w-l-d last 3
61 Edin Puhalo cruiserweight 91.23 19-0-0
70 James Dickens featherweight 247.47 29-3-0
358 Erik Pfeifer heavyweight 63.40 N/A 7-0-0
49 Ricards Bolotniks light heavyweight 232.49 13-5-1
295 Danny Dignum middleweight 85.73 N/A 11-0-0
48 Archie Sharp super featherweight 109.10 18-0-0
75 Liam Walsh super featherweight 97.62 20-1-0
145 Sam Maxwell super lightweight 107.47 11-0-0
86 Aslambek Idigov super middleweight 84.95 16-0-0
163 Hamzah Sheeraz super welterweight 89.60 11-0-0
221 Michael McKinson welterweight 152.20 18-0-0
# name division points rate w-l-d last 3
280 Michael Conlan featherweight 86.60 N/A 11-0-0
45 Dereck Chisora heavyweight 315.95 33-11-0
5 Eleider Alvarez light heavyweight 512.46 24-1-0
107 Moussa Gholam super featherweight 93.10 12-0-0
156 Stefan Haertel super middleweight 74.20 19-1-0
7 Jaime Munguia super welterweight 268.66 36-0-0
14 Kell Brook super welterweight 231.50 39-2-0
# name division points rate w-l-d last 3
8 Umar Salamov light heavyweight 411.42 25-1-0
# name division points rate w-l-d last 3
259 Antonio Paulo Soares featherweight 95.87 N/A 11-1-0
132 Rene Santiago light flyweight 28.40 6-2-0
20 Jonathan Oquendo super featherweight 149.19 30-5-0
91 Jean Carlos Torres super lightweight 117.30 15-0-0
180 Jose Sanchez super lightweight 100.27 16-1-0
# name division points rate w-l-d last 3
322 Pedro Marquez Medina featherweight 74.70 N/A 10-1-0
63 Jonathan Gonzalez flyweight 119.60 21-2-1
207 Frank Sanchez Faure heavyweight 118.00 11-0-0
147 Steven Nelson light heavyweight 128.13 13-0-0
10 Joe Smith Jr light heavyweight 403.29 25-3-0
41 Ryan Garcia lightweight 434.00 20-0-0
178 Patrice Volny middleweight 130.67 15-0-0
118 Danielito Zorrilla super lightweight 111.87 11-0-0
98 Yomar Alamo super lightweight 115.87 16-0-0
64 Mikael Zewski welterweight 354.63 35-1-0
# name division points rate w-l-d last 3
95 Jong Seon Kang featherweight 210.00 10-0-2
# name division points rate w-l-d last 3
5 Johnriel Casimero bantamweight 420.70 30-4-0
170 Shakur Stevenson featherweight 134.80 13-0-0
1 Kosei Tanaka flyweight 314.16 13-0-0
2 Anthony Joshua heavyweight 695.99 24-2-0
4 Elwin Soto light flyweight 133.33 18-1-0
1 Vasiliy Lomachenko lightweight 1,084.70 13-2-0
9 Demetrius Andrade middleweight 639.20 29-0-0
34 Wilfredo Mendez minimumweight 33.57 13-1-0
3 Emanuel Navarrete super bantamweight 222.77 32-1-0
149 Jamel Herring super featherweight 84.33 21-2-0
4 Kazuto Ioka super flyweight 231.96 23-2-0
4 Jose Carlos Ramirez super lightweight 253.42 25-0-0
15 Billy Joe Saunders super middleweight 159.04 29-0-0
15 Patrick Teixeira super welterweight 221.34 31-1-0
3 Terence Crawford welterweight 912.97 36-0-0
# name division points rate w-l-d last 3
22 Miyo Yoshida bantamweight 47.44 12-1-0
3 Daniela Romina Bermudez bantamweight 235.05 27-3-3
1 Amanda Serrano featherweight 384.53 38-1-1
6 Debora Anahi Lopez flyweight 146.65 20-1-1
2 Tenkai Tsunami light flyweight 192.95 26-12-0
1 Geovana Peres light heavyweight 45.53 8-1-0
2 Katie Taylor lightweight 209.82 13-0-0
2 Claressa Shields middleweight 110.59 10-0-0
22 Kasumi Saeki minimumweight 39.31 4-0-0
7 Dina Thorslund super bantamweight 116.56 15-0-0
6 Ewa Brodnicka super featherweight 92.41 19-0-0
8 Christina Linardatou super lightweight 51.80 12-1-0
5 Franchon Crews Dezurn super middleweight 28.62 6-1-0
1 Cecilia Braekhus welterweight 440.00 36-0-0
# name division points rate w-l-d last 3
552 Igor Adleiba super lightweight 48.20 N/A 7-0-0
# name division points rate w-l-d last 3
46 Jai Opetaia cruiserweight 102.04 19-0-0
127 Evgeny Romanov heavyweight 189.30 14-0-0
7 Maksim Vlasov light heavyweight 432.99 45-3-0
169 Janibek Alimkhanuly middleweight 140.60 6-0-0
28 Jeremiah Nakathila super featherweight 128.37 18-1-0
30 Liam Paro super lightweight 154.80 19-0-0
51 Aidos Yerbossynuly super middleweight 98.10 13-0-0
51 Tim Tszyu super welterweight 121.12 15-0-0
247 Luther Clay welterweight 140.20 13-1-0
# name division points rate w-l-d last 3
3 Oleksandr Usyk heavyweight 601.97 19-0-0
# name division points rate w-l-d last 3
239 Bryan Chevalier featherweight 102.87 12-1-1
# name division points rate w-l-d last 3
39 Sive Nontshinga light flyweight 64.87 8-0-0
# name division points rate w-l-d last 3
37 Mika Iwakawa minimumweight 25.03 8-5-1
# name division points rate w-l-d last 3
113 Junior Fa heavyweight 200.60 19-0-0