WBA

# name division points rate w-l-d last 3
94 Youri Kalenga Kayembe cruiserweight 81.69 25-6-0
21 Ryad Merhy cruiserweight 134.16 29-1-0
65 Trevor Bryan heavyweight 289.20 19-0-0
8 Daniel Matellon light flyweight 114.87 9-0-2
37 Dominic Boesel light heavyweight 240.96 30-2-0
50 Chris Colbert super featherweight 108.80 14-0-0
42 Luis Concepcion super flyweight 68.79 39-8-0
46 Alberto Puello super lightweight 132.87 17-0-0
5 Chris Eubank Jr super middleweight 229.86 30-2-0
# name division points rate w-l-d last 3
86 Pattawee Phansawat light flyweight 41.80 6-0-0
174 Daisuke Sugita super featherweight 78.80 6-1-0
98 Campee Phayom super featherweight 94.15 20-4-2
139 Nattapong Jankaew super flyweight 40.00 5-0-0
41 Brijesh Meena super middleweight 104.09 9-2-0
480 Dinh Hoang Truong super middleweight 31.20 N/A 3-0-0
378 Xingxin Yang welterweight 91.67 N/A 14-6-3
# name division points rate w-l-d last 3
117 Conor Benn welterweight 232.13 16-0-0
# name division points rate w-l-d last 3
56 Pablo Vicente super featherweight 104.79 17-1-0
# name division points rate w-l-d last 3
26 Yaditza Perez minimumweight 26.58 14-14-1
# name division points rate w-l-d last 3
11 Michael Hunter heavyweight 418.67 19-1-1
# name division points rate w-l-d last 3
4 Alexander Povetkin heavyweight 595.41 35-2-1
17 Anthony Fowler super welterweight 192.80 12-1-0
# name division points rate w-l-d last 3
22 Maja Milenkovic super bantamweight 41.44 9-10-0
# name division points rate w-l-d last 3
1 Saul Alvarez middleweight 1,266.45 56-1-2
2 Jeison Rosario super welterweight 369.46 20-2-1
# name division points rate w-l-d last 3
16 Beibut Shumenov cruiserweight 140.59 18-2-0
14 Can Xu featherweight 432.60 18-2-0
5 Guillermo Rigondeaux featherweight 621.82 19-1-0
6 Artem Dalakian flyweight 226.04 21-0-0
Manuel Charr heavyweight 407.83 N/A 29-4-0
3 Oleksandr Usyk heavyweight 601.97 19-0-0
2 Anthony Joshua heavyweight 695.99 24-2-0
13 Carlos Canizales light flyweight 91.14 21-0-1
12 Jean Pascal light heavyweight 373.44 35-6-1
1 Vasiliy Lomachenko lightweight 1,084.70 13-2-0
10 Ryota Murata middleweight 636.95 16-2-0
2 Thammanoon Niyomtrong minimumweight 189.00 20-0-0
9 Brandon Figueroa super bantamweight 185.74 20-0-0
1 Gervonta Davis super featherweight 282.31 24-0-0
77 Rene Alvarado super featherweight 97.31 32-8-0
2 Mario Barrios super lightweight 295.50 23-0-0
2 Callum Smith super middleweight 318.89 28-0-0
4 Erislandy Lara super welterweight 328.62 26-3-3
216 Alexander Besputin welterweight 154.03 13-0-0
# name division points rate w-l-d last 3
1 Anabel Ortiz minimumweight 250.93 31-3-0
1 Cecilia Braekhus welterweight 440.00 36-0-0
# name division points rate w-l-d last 3
188 Mikhail Aloyan bantamweight 75.75 4-1-0
6 Aleksei Egorov cruiserweight 186.80 8-0-0
49 Leyman Benavides light flyweight 56.42 16-6-1
52 Yvan Mendy lightweight 378.97 46-5-1
33 Ronny Rios super bantamweight 104.77 31-3-0
58 Mark Urvanov super featherweight 104.44 15-2-1
25 Vergil Ortiz Jr super lightweight 159.74 13-0-0
659 Ismael Barroso super lightweight 37.36 N/A 21-3-2
16 Michel Soro super welterweight 200.91 35-2-1
# name division points rate w-l-d last 3
1 Naoya Inoue bantamweight 633.59 19-0-0
8 Arsen Goulamirian cruiserweight 178.71 26-0-0
2 Leo Santa Cruz featherweight 698.23 37-2-1
3 Hiroto Kyoguchi light flyweight 149.67 14-0-0
4 Dmitry Bivol light heavyweight 538.09 17-0-0
15 Murodjon Akhmadaliev super bantamweight 147.96 8-0-0
1 Roman Gonzalez super flyweight 419.67 48-2-0
5 Josh Taylor super lightweight 238.26 16-0-0
# name division points rate w-l-d last 3
10 Alexander Ustinov heavyweight 428.34 36-4-0