IBO

# name division points rate w-l-d last 3
10 Kevin Lerena cruiserweight 171.72 21-1-0
12 Licia Boudersa featherweight 67.46 17-2-2
17 Maximino Flores flyweight 170.26 25-4-2
21 Gloria Gallardo flyweight 43.82 11-2-1
2 Anthony Joshua heavyweight 695.99 24-2-0
119 Nkosinathi Joyi light flyweight 31.30 28-5-0
37 Dominic Boesel light heavyweight 240.96 30-2-0
4 Chantelle Cameron lightweight 158.38 12-0-0
25 Terri Harper lightweight 33.20 6-0-0
18 Estelle Mossely lightweight 53.70 4-0-0
3 Gennadiy Golovkin middleweight 1,055.25 40-1-1
32 Gideon Buthelezi super flyweight 76.71 21-5-0
48 Michell Banquez super flyweight 64.78 17-1-0
39 Jeremias Nicolas Ponce super lightweight 144.51 26-0-0
2 Jeison Rosario super welterweight 369.46 20-2-1
1 Cecilia Braekhus welterweight 440.00 36-0-0
88 Sebastian Formella welterweight 294.53 22-0-0
9 Patricia Berghult welterweight 35.13 12-0-0
# name division points rate w-l-d last 3
159 Zhan Kossobutskiy heavyweight 153.93 12-0-0
59 Michael Magnesi super featherweight 104.07 17-0-0
78 Tommy Frank super flyweight 52.03 11-0-0
108 Evgeny Shvedenko super middleweight 80.73 11-0-0
# name division points rate w-l-d last 3
163 Patrick Korte heavyweight 150.10 16-1-0
140 Sven Elbir middleweight 162.70 17-1-0
502 Nathan Heaney middleweight 41.20 N/A 6-0-0
35 Alexander Rigas super middleweight 120.13 13-1-0
102 Nick Klappert super welterweight 102.41 28-3-0
496 Anthony Tomlinson welterweight 69.40 N/A 10-0-0
# name division points rate w-l-d last 3
440 Asad Asif Khan featherweight 48.60 N/A 7-2-1
419 Humzah Khalid middleweight 57.40 N/A 6-0-0
681 Luke Woods welterweight 44.10 N/A 6-2-0
# name division points rate w-l-d last 3
101 Defry Palulu featherweight 185.47 21-2-1
185 Jai Alexander featherweight 125.60 12-0-0
239 ZongLi He super flyweight 21.00 4-0-0
402 Kayne Clarke super lightweight 65.43 N/A 10-0-0
65 Leti Leti super middleweight 90.37 15-1-0
245 Ben Mahoney super welterweight 74.67 9-0-0
# name division points rate w-l-d last 3
167 Jonas Matheus bantamweight 88.50 12-2-1
231 Josh Wale featherweight 104.72 31-11-2
245 Raphael Tronche heavyweight 100.40 11-0-0
74 Alem Begic light heavyweight 198.94 23-0-1
598 Ju Wu lightweight 45.00 N/A 6-0-2
303 Emmanuel Carlos middleweight 81.73 N/A 12-1-0
322 Artem Harutyunyan super lightweight 76.00 N/A 9-0-0
# name division points rate w-l-d last 3
144 Sikho Nqothole super flyweight 38.17 11-2-0
159 Rowan Campbell super middleweight 73.80 10-0-0
# name division points rate w-l-d last 3
117 James Kraft light heavyweight 150.31 19-0-1
# name division points rate w-l-d last 3
11 Igor Mikhalkin light heavyweight 399.55 23-2-0