IBF

# name division points rate w-l-d last 3
56 Marcos Nader middleweight 342.80 22-1-1
70 Bruno Tarimo super featherweight 99.67 25-3-1
30 Liam Paro super lightweight 154.80 19-0-0
68 Sam Eggington super welterweight 112.36 28-6-0
# name division points rate w-l-d last 3
9 Yuniel Dorticos cruiserweight 178.25 23-2-0
10 Josh Warrington featherweight 537.57 30-0-0
3 Oleksandr Usyk heavyweight 601.97 19-0-0
2 Anthony Joshua heavyweight 695.99 24-2-0
5 Felix Alvarado light flyweight 130.13 34-2-0
2 Artur Beterbiev light heavyweight 580.42 15-0-0
113 Teofimo Lopez lightweight 205.40 16-0-0
21 Pedro Taduran minimumweight 47.20 14-2-1
18 Joseph Diaz super featherweight 152.74 31-1-0
10 Jerwin Ancajas super flyweight 167.59 32-2-2
6 Fernando Daniel Martinez super flyweight 212.30 15-0-0
5 Josh Taylor super lightweight 238.26 16-0-0
10 Caleb Plant super middleweight 179.34 20-0-0
2 Jeison Rosario super welterweight 369.46 20-2-1
4 Errol Spence Jr welterweight 870.49 26-0-0
# name division points rate w-l-d last 3
6 Yokasta Valle minimumweight 109.15 20-2-0
1 Cecilia Braekhus welterweight 440.00 36-0-0
# name division points rate w-l-d last 3
948 Jorge Rojas Zacazontetl lightweight 17.70 N/A 8-5-1
484 Anderson Oliveira da Cruz super middleweight 30.67 N/A 13-12-1